Mobile

IDD Voice Call Rates

These rates take effect from 1 Feb 2010 onwards.

  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z

A

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Afghanistan 93 2.38 2.38
Albania 355 3.38 3.38
Algeria 213 3.38 3.38
American Samoa 1684 1.38 1.38
Andorra 376 3.38 3.38
Angola 244 3.38 3.38
Anguilla 1264 3.38 3.38
Antartica 672 16.00 16.00
Antigua 1268 3.38 3.38
Argentina 54 1.38 1.38
Armenia 374 3.38 3.38
Aruba 297 3.38 3.38
Ascension 247 3.38 3.38
Australia 61 0.28 0.98
Austria 43 0.28 2.38
Azerbaijian 994 3.38 3.38

B

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Bahamas 1-242 3.38 3.38
Bahrain 973 1.38 1.38
Bangladesh 880 0.58 0.58
Barbados 1-246 3.38 3.38
Belarus 375 3.38 3.38
Belgium 32 0.28 2.38
Belize 501 3.38 3.38
Benin 229 3.38 3.38
Bermuda 1-441 3.38 3.38
Bhutan 975 3.38 3.38
Bolivia 591 3.38 3.38
Bosnia 387 3.38 3.38
Botswana 267 3.38 3.38
Brazil 55 3.38 3.38
British Virgin Islands 1-284 3.38 3.38
Brunei 673 0.28 0.58
Bulgaria 359 3.38 3.38
Burkina Faso 226 3.38 3.38
Burundi 257 3.38 3.38

C

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Cambodia 855 1.38 1.38
Cameroon 237 3.38 3.38
Canada 1 0.28 0.28
Cape Verde 238 3.38 3.38
Cayman Islands 1-345 3.38 3.38
Central African Republic 236 4.38 4.38
Chad 235 3.38 3.38
Chile 56 3.38 3.38
China 86 0.28 0.58
Colombia 57 3.38 3.38
Comoros 269 3.38 3.38
Congo Brazaville 242 3.38 3.38
Cook 682 4.38 4.38
Costa Rica 506 3.38 3.38
Croatia 385 3.38 3.38
Cuba 53 4.38 4.38
Cyprus 357 3.38 3.38
Czech Republic 420 3.38 3.38

D

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Denmark 45 0.28 2.38
Diego Garcia 246 4.38 4.38
Djibouti 253 3.38 3.38
Dominica 1-767 3.38 3.38
Dominican Republic 1-809 3.38 3.38
DR of Congo (Zaire) 243 3.38 3.38

E

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
East Timor 670 4.38 4.38
Ecuador 593 3.38 3.38
Egypt 20 3.38 3.38
El Salvador 503 3.38 3.38
Equatorial Guinea 240 3.38 3.38
Eritrea 291 3.38 3.38
Estonia 372 3.38 3.38
Ethiopia 251 3.38 3.38

F

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Faeroe 298 3.38 3.38
Falklands 500 3.38 3.38
Fiji 679 3.38 3.38
Finland 358 0.28 2.38
France 33 0.28 0.98
French Guiana 594 3.38 3.38
French Polynesia 689 3.38 3.38

G

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Gabon 241 3.38 3.38
Gambia 220 3.38 3.38
Georgia 995 3.38 3.38
Germany 49 0.28 0.98
Ghana 233 3.38 3.38
Gibraltar 350 3.38 3.38
Greece 30 0.28 2.38
Greenland 299 3.38 3.38
Grenada 1-473 3.38 3.38
Guadeloupe 590 3.38 3.38
Guam 1-671 1.38 1.38
Guatemala 502 3.38 3.38
Guinea Bissau 245 4.38 4.38
Guinea Republic 224 3.38 3.38
Guyana 592 3.38 3.38

H

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Haiti 509 3.38 3.38
Honduras 504 3.38 3.38
Hong Kong 852 0.28 0.58
Hungary 36 3.38 3.38

I

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Iceland 354 0.28 2.38
India 91 0.58 0.58
Indonesia 62 0.58 0.98
Iran 98 1.38 1.38
Iraq 964 1.38 1.38
Ireland 353 0.28 2.38
Iridium 881 16.00 16.00
Israel 972 3.38 3.38
Italy 39 0.28 1.38
Ivory Coast 225 3.38 3.38

J

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Jamaica 1-876 3.38 3.38
Japan 81 0.28 0.98
Jordan 962 1.38 1.38

K

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Kazakhstan 7 3.38 3.38
Kenya 254 3.38 3.38
Kiribati 686 4.38 4.38
Kuwait 965 1.38 1.38
Kyrghyzstan 996 3.38 3.38

L

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Laos 856 0.98 0.98
Latvia 371 3.38 3.38
Lebanon 961 1.38 1.38
Lesotho 266 3.38 3.38
Liberia 231 3.38 3.38
Libya 218 3.38 3.38
Liechtenstein 423 3.38 3.38
Lithuania 370 3.38 3.38
Luxemburg 352 0.28 2.38

M

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Macau 853 0.28 0.58
Macedonia 389 3.38 3.38
Madagascar 261 3.38 3.38
Malawi 265 3.38 3.38
Maldives 960 3.38 3.38
Mali 223 3.38 3.38
Malta 356 3.38 3.38
Marshall Islands 692 4.38 4.38
Martinique 596 3.38 3.38
Mauritania 222 3.38 3.38
Mauritius 230 1.38 1.38
Mayotte 269 3.38 3.38
Mexico 52 3.38 3.38
Micronesia 691 3.38 3.38
Moldova 373 3.38 3.38
Monaco 377 3.38 3.38
Mongolia 976 3.38 3.38
Montenegro 382 2.38 2.38
Montserrat 1-664 3.38 3.38
Morocco 212 3.38 3.38
Mozambique 258 3.38 3.38
Myanmar 95 1.38 1.38

N

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Namibia 264 3.38 3.38
Nauru 674 4.38 4.38
Nepal 977 0.98 0.98
Netherlands 31 0.28 2.38
Netherlands Antillas 599 3.38 3.38
New Caledonia 687 3.38 3.38
New Zealand 64 0.28 0.98
Nicaragua 505 3.38 3.38
Niger 227 3.38 3.38
Nigeria 234 1.38 1.38
Niue 683 4.38 4.38
Norfolk 672-3 4.38 4.38
North Korea 850 4.38 4.38
Norway 47 0.28 0.98

O

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Oman 968 1.38 1.38

P

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Pakistan 92 0.58 0.58
Palau 680 3.38 3.38
Palestine Authority 970 3.38 3.38
Panama 507 3.38 3.38
Papua New Guinea 675 3.38 3.38
Paraguay 595 3.38 3.38
Peru 51 3.38 3.38
Philippines 63 0.58 0.58
Poland 48 3.38 3.38
Portugal 351 3.38 3.38
Puerto Rico 1-787 1.38 1.38

Q

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Qatar 974 1.38 1.38

R

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Reunion 262 3.38 3.38
Romania 40 3.38 3.38
Russia 7 3.38 3.38
Rwanda 250 3.38 3.38

S

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Saint Kitts and Nevis 1869 3.38 3.38
Saint Lucia 1-758 3.38 3.38
Saint Vincent and the Grenadines 1787 3.38 3.38
Saipan (Mariana Islands) 1-670 1.38 1.38
San Marino 378 3.38 3.38
Sao Tome & Principe 239 4.38 4.38
Saudi Arabia 966 1.38 1.38
Senegal 221 3.38 3.38
Serbia (Yugoslavia) 381 3.38 3.38
Seychelles 248 3.38 3.38
Sierra Leone 232 3.38 3.38
Singapore 65 / 02 0.28 0.58
Slovakia 421 3.38 3.38
Slovenia 386 3.38 3.38
Solomon Islands 677 4.38 4.38
Somalia 252 4.38 4.38
South Africa 27 3.38 3.38
South Korea 82 0.28 0.58
Spain 34 0.28 1.38
Sri Lanka 94 0.98 0.98
St Helena 290 4.38 4.38
St Pierre & Miquelon 508 3.38 3.38
Sudan 249 3.38 3.38
Suriname 597 3.38 3.38
Swaziland 268 3.38 3.38
Sweden 46 0.28 2.38
Switzerland 41 0.28 2.38
Syria 963 3.38 3.38

T

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Taiwan 886 0.28 0.58
Tajikistan 992 3.38 3.38
Tanzania 255 3.38 3.38
Thailand 66 0.28 0.58
Togo 228 3.38 3.38
Tokelau 690 4.38 4.38
Tongo 676 3.38 3.38
Trinidad & Tobago 1-868 3.38 3.38
Tunisia 216 3.38 3.38
Turkey 90 3.38 3.38
Turkmenistan 993 3.38 3.38
Turks & Caicos 1-649 3.38 3.38
Tuvalu 688 4.38 4.38

U

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Uganda 256 3.38 3.38
Ukraine 380 3.38 3.38
United Arab Emirates 971 1.38 1.38
United Kingdom 44 0.28 1.38
United States 1 0.28 0.28
Uruguay 598 3.38 3.38
US Virgin Islands 1-340 1.38 1.38
Uzbekistan 998 1.38 1.38

V

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Vanuatu 678 3.38 3.38
Venezuela 58 3.38 3.38
Vietnam 84 0.58 0.58

W

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Wallis and Futuna 681 4.38 4.38
Western Samoa 685 3.38 3.38

X

No countries beginning with the alphabet "X" is available.

Y

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Yemen 967 1.38 1.38

Z

U Mobile
IDD Voice Call Destinations
Country Code Standard Rate (RM/minute)
Fixed Mobile
Zambia 260 3.38 3.38
Zimbabwe 263 3.38 3.38

U MOBILE SDN BHD © 2010 | HOTLINE +6018 388 1318 | TERMS & CONDITIONS | SITEMAP