Pay Nothing for 6 Months
Own an iPhone 16e, 15 Pro, & 15 pay NOTHING for the first 6 months. Get FREE global roaming & 1,000GB of high-speed 5G data on your new device. Learn more here.
U BIZ 68 & U BIZ 98 FREE DATA ROAMING AND FREE ROAMING INCOMING CALL TERMS AND CONDITIONS
Table A
| Postpaid Plans | U Biz 68 | U Biz 98 |
|---|---|---|
Roaming Data Quota |
300GB |
15GB |
Countries |
Singapore, Indonesia and Thailand |
63 countries
For more information, kindly visit: https://www.u.com.my/en/business/support/terms-conditions/postpaid/bizroaming |
Hotspot usage |
Allowed |
Allowed |
Network allowed |
2/3/4/5G |
2/3/4/5G |
Incoming Call Quota |
Unlimited |
Unlimited |
Free Data Roaming: Activation and Charges
Table A
| No. | Country | Preferred Networks |
|---|---|---|
| 1 | Albania | Vodafone |
| 2 | Australia | Optus / Telstra |
| 3 | Austria | Telekom / H3G |
| 4 | Bangladesh | Banglalink |
| 5 | Belgium | Orange / Base |
| 6 | Brunei | UNN |
| 7 | Bulgaria | Vivacom |
| 8 | Cambodia | Cellcard / Metfone |
| 9 | Canada | Telus / Bell |
| 10 | China | China Unicom |
| 11 | Croatia | Hrvatski Telekom |
| 12 | Czech Rep | Telekom / O2 / Vodafone |
| 13 | Denmark | Hutch |
| 14 | Egypt | Orange / Vodafone |
| 15 | Finland | DNA |
| 16 | France | Bouygues Telecom / Free Mobile |
| 17 | Germany | Telekom / O2 |
| 18 | Greece | Wind Hellas / Cosmote |
| 19 | Hong Kong | H3G / Smartone |
| 20 | Hungary | Vodafone |
| 21 | Iceland | Nova |
| 22 | India | Airtel |
| 23 | Indonesia | Indosat / Hutch / Telkomsel |
| 24 | Ireland | EIR / Vodafone |
| 25 | Italy | Vodafone |
| 26 | Japan | NTT / Softbank |
| 27 | Kazakhstan | Kar-Tel |
| 28 | Laos | Lao Telecom / Unitel |
| 29 | Latvia | Bite |
| 30 | Lithuania | Bite |
| 31 | Luxembourg | Orange |
| 32 | Macau | CTM / Hutch |
| 33 | Mongolia | Mobicom |
| 34 | Montenegro | Mtel |
| 35 | Myanmar | MPT / Mytel |
| 36 | Nepal | Nepal Telecom / Ncell |
| 37 | Netherlands | Vodafone / Telekom |
| 38 | New Zealand | Spark / 2degree / Vodafone |
| 39 | Oman | Omantel |
| 40 | Pakistan | Telenor |
| 41 | Philippines | Smart |
| 42 | Poland | Play / Plus |
| 43 | Portugal | NOS / Vodafone |
| 44 | Qatar | Vodafone |
| 45 | Romania | Vodafone / Telekom |
| 46 | Russia | Beeline |
| 47 | Saudi Arabia | Zain |
| 48 | Singapore | Starhub / Singtel |
| 49 | Slovakia | Telekom |
| 50 | South Korea | SKT / KTF |
| 51 | Spain | O2 / Vodafone |
| 52 | Sri Lanka | Dialog / Hutchison / Mobitel |
| 53 | Sweden | Hutch |
| 54 | Switzerland | Sunrise / Salt |
| 55 | Taiwan | Chunghwa / Taiwan Mobile |
| 56 | Thailand | AIS / True / Dtac |
| 57 | Timor Leste | Telemor |
| 58 | Turkey | Vodafone |
| 59 | UAE | Du |
| 60 | UK | Hutch / Vodafone /O2 |
| 61 | Ukraine | Lifecell |
| 62 | USA | AT&T |
| 63 | Vietnam | Viettel / VietnamMobile / Vinaphone |
Free Roaming Incoming Call: Activation and Charges
Date: [17 January 2024]
If you require further assistance, you can get in touch with us via the following channels.
Enjoy a better, faster and safer experience today!
Drop us your message on Messenger.
Have questions? Feel free to DM us!
{{deviceBrand}}
{{deviceModel}}
{{deviceBrand}}
{{deviceModel}}