Unbeatable 5G Devices
Level up your productivity with a FREE 5G phone via U Mobile U Biz plans! Stay connected when you're abroad for business with free global roaming. Learn more.
| Plan | U Biz Share 128 | |
|---|---|---|
| Monthly Fees | RM 128 | |
| What's in my Bundle? | ||
| Networks | U Mobile to U Mobile (On-Net) | U Mobile to Other Networks (Off-Net) |
| Voice | Unlimited (All Networks) | |
| Data | 1,000GB / 1TB | |
| Mobile Hotspot / Data Sharing | Sharing from Data | |
| Roaming Data | 15GB | |
| Subsequent Pay-As-You-Use Charges after Bundle is consumed | ||
| Voice Mail (/call) | 18sen | |
| Video Call | 18sen | 30sen |
| SMS | 15sen | 15sen |
| MMS | 20sen | 20sen |
| Data/Internet | No extra charges after exceeding Data Limit | |
| AND | ||
| Share Lines | U Biz Share | |
| Number of U Biz Share | Up to 3 lines | |
| Voice | Unlimited | |
| Data | Share from Principal's Mobile Data quota | |
| Roaming Data | Share from Principal's Roaming Data quota | |
| SMS (On-Net and Off-Net) | 15 sen | |
| Postpaid Plans | U Biz Share 128 |
|---|---|
| Roaming Data Quota | 15GB |
| Hotspot usage | Allowed |
| Network allowed | 2/3/4/5G |
| Incoming Call Quota | Unlimited |
Version: 6th February 2025
If you require further assistance, you can get in touch with us via the following channels.
We'll get back to you soon.
Find the nearest Enterprise Business Partner to you.
Get in touch with your Key Account Manager for urgent assistance.
{{deviceBrand}}
{{deviceModel}}
{{deviceBrand}}
{{deviceModel}}